Model(型号) | TH10 | TH16 | TH20 | |||
Performance (性能) | Maximum load capacity(负载能力) | kg | 1000 | 1600 | 2000 | |
with load center at(载荷中心距) | Q | mm | 600 | 600 | 600 | |
Maximum lifting height(起升高度) | H3 | mm | 1600 | 1600 | 1600 | |
Travel speed (without load)(无负载行驶速度) | km/h | 6 | 6 | 6 | ||
Travel speed (with load)(负载行驶速度) | km/h | 5 | 5 | 5 | ||
Lifting speed (without load)(无负载起升速度) | mm/s | 140 | 140 | 140 | ||
Lifting speed (with load)(负载起升速度) | mm/s | 120 | 120 | 120 | ||
Lowered speed (without load)(无负载下降速度) | mm/s | 150 | 150 | 150 | ||
Lowered speed (with load)(负载下降速度) | mm/s | 155 | 155 | 155 | ||
Ascend slope ability (without load )无负载大爬坡能力) | % | 7 | 7 | 7 | ||
Weight (without battery)(重量不含电池) | % | 5 | 5 | 5 | ||
Weight (without battery)(重量不含电池) | kg | 945 | 945 | 945 | ||
Dimensions (尺寸) | Overall length of frame (整车长度) | L | mm | 2150 | 2150 | 2150 |
Overall width of frame (整车宽度) | B | mm | 850 | 850 | 850 | |
Mast lowered height(门架降至低整车高度) | H1 | mm | 2055 | 2055 | 2055 | |
Max height (门架上升至高整车高度) | H4 | mm | 2110 | 2110 | 2110 | |
Wheelbase(轴距) | Y | mm | 1460 | 1460 | 1460 | |
Fork length (货叉长度) | mm | 1150 | 1150 | 1150 | ||
Fork outside width(货叉外侧宽度) | B1 | mm | 680 | 680 | 680 | |
Fork inside width(货叉内侧宽度) | B2 | mm | 300 | 300 | 300 | |
Fork thickness(货叉厚度) | mm | 65 | 65 | 65 | ||
Fork lowered height(货叉降至低高度) | S | mm | 90 | 90 | 90 | |
Min frounf height(小离地间隙) | mm | 15 | 15 | 15 | ||
Minimum turning radius (with platform) (带踏板小转弯半径) | Wa1 | mm | 2070 | 2070 | 2070 | |
Minimum turning radius (without platform)(不带踏板小转弯半径) | Wa | mm | 1670 | 1670 | 1670 | |
Min intersecting aisle width(小转弯通道宽度理论值) | Asts | mm | 2370 | 2370 | 2370 | |
Tire(轮胎) | Front wheel(承载轮) | mm | 85*70 | 85*70 | 85*70 | |
Drive wheel(驱动轮) | mm | 230*75 | 230*75 | 230*75 | ||
Caster wheel(平衡轮) | mm | 130*55 | 130*55 | 130*55 | ||
Wheel material(车轮类型) | polyurethane(聚氨酯) | |||||
Electrical components (动力形式) | Drive motor type (驱动电机类型) | AC series motor(交流电机) | ||||
Rated output(功率) | kw | 1.5 | 1.5 | 1.5 | ||
Hoist motor type (起升电机类型) | DC series motor(直流电机) | |||||
Rated output(功率) | kw | 2.2 | 3 | 3 | ||
battery(电池) | Voltag(电压) | V | 24 | 24 | 24 | |
Capacity(容量) | AH | 210 | ||||
Weight(重量) | kg | 195 |
产品描述:
产品特点:
◆前移式蓄电池叉车整机设计以人机工程为主导思想,融合国际先进的理念和技术,具有良好的安全性、操纵性和舒适性;
◆流线型的外观设计,简洁明快的颜色搭配,无污染、低噪音、低振动等特点,充分体现了环保和人性化的设计理念;
◆采用全液压转向、启动速度快慢可调、释放制动距离可调、固定低速行驶、转向延时等功能,实现了性能的个性化驾驶;
◆优良的行驶性能,门架高起升速度,在充分保障安全的前提下,大大提高了工作效率;
◆较小的转弯半径设计,能使叉车在狭小的空间内灵活作业;
◆先进的进口电子控制系统,在坡道下行时可平稳自动滑行;
◆车辆处于静止状态时,停车制动器会自动起作用,当扳动加速器手柄时,停车制动会自动释放;
◆宽视野的门架和护顶架,高空作业全景显示,大幅度改善了操作的视线范围,使操作更快、更安全;
◆可装置摄像头作业;